Pro Kabaddi League 2022
PKL Auction 2022 sold players full list:
Domestic Players auction list:
Player | Team | Base Price | Auction Price |
---|---|---|---|
Deepak Niwas Hooda (FBM) | Jaipur Pink Panthers | Rs. 30 lakh | Rs. 55 lakh |
Rohit Gulia | Haryana Steelers | Rs. 30 lakh | Rs. 83 lakh |
Ravinder Pahal | Gujarat Giants | Rs. 30 lakh | Rs. 74 lakh |
Vishal Bhardwaj | Puneri Paltan | Rs. 30 lakh | Rs. 60 lakh |
Baldev Singh | Puneri Paltan | Rs. 30 lakh | Rs. 60 lakh |
Surender Singh | Telugu Titans | Rs. 30 lakh | Rs. 55 lakh |
Sandeep Kumar Dhull (FBM) | Jaipur Pink Panthers | Rs. 30 lakh | Rs. 45 lakh |
Surjeet Singh | Tamil Thalaivas | Rs. 30 lakh | Rs. 75 lakh |
Mahender Singh (FBM) | Bengaluru Bulls | Rs. 30 lakh | Rs. 50 lakh |
K. Prapanjan | Tamil Thalaivas | Rs. 30 lakh | Rs. 71 lakh |
Siddharth Desai (FBM) | Telugu Titans | Rs. 30 lakh | Rs. 1.30 crore |
Rahul Chaudhari | Puneri Paltan | Rs. 30 lakh | Rs.40 lakh |
Pardeep Narwal | UP Yoddha | Rs. 30 lakh | Rs. 1.65 crore |
Manjeet | Tamil Thalaivas | Rs. 30 lakh | Rs. 92 lakh |
Rohit Kumar | Telugu Titans | Rs. 30 lakh | Rs. 36 lakh |
Chandran Ranjit | Bengaluru Bulls | Rs. 30 lakh | Rs. 80 lakh |
Prashanth Kumar Rai | Patna Pirates | Rs. 30 lakh | Rs. 55 lakh |
Sachin | Patna Pirates | Rs. 30 lakh | Rs. 84 lakh |
Shirikant Jadhav (FBM) | UP Yoddha | Rs. 30 lakh | Rs. 72 lakh |
Vikas Jaglan | Haryana Steelers | Rs. 20 lakh | Rs. 20 lakh |
Sandeep Narwal | Dabang Delhi | Rs. 20 lakh | Rs. 60 lakh |
Dharmaraj Cheralathan | Jaipur Pink Panthers | Rs. 20 lakh | Rs. 20 lakh |
Joginder Singh Narwal | Dabang Delhi | Rs. 20 lakh | Rs. 20 lakh |
Sunil | Patna Pirates | Rs. 20 lakh | Rs. 31.50 lakh |
Jeeva Kumar | Dabang Delhi | Rs. 20 lakh | Rs. 44 lakh |
Ravi Kumar | Haryana Steelers | Rs. 20 lakh | Rs. 27.50 lakh |
Surender Nada | Haryana Steelers | Rs. 20 lakh | Rs. 20 lakh |
Nitin Tomar | Puneri Paltan | Rs. 20 lakh | Rs. 61 lakh |
More G B | Bengaluru Bulls | Rs. 20 lakh | Rs. 25 lakh |
Deepak Narwal | Bengaluru Bulls | Rs. 20 lakh | Rs. 26.50 lakh |
Ajith V Kumar | U Mumba | Rs. 20 lakh | Rs. 25 lakh |
Sukesh Hegde | Bengal Warriors | Rs. 20 lakh | Rs. 30 lakh |
Naveen | Jaipur Pink Pantehrs | Rs. 20 lakh | Rs. 22 lakh |
Sonu | Gujarat Giants | Rs. 20 lakh | Rs. 20 lakh |
Arjun Deshwal | Jaipur Pink Panthers | Rs. 20 lakh | Rs. 96 lakh |
Sumit Singh | Bengal Warriors | Rs. 20 lakh | Rs. 20 lakh |
Ajay Thakur | Dabang Delhi | Rs. 20 lakh | Rs. 46 lakh |
Manoj Gowda K. | Patna Pirates | Rs. 10 lakh | Rs. 10 lakh |
Sajin Chandrasekar | Bengal Warriors | Rs. 10 lakh | Rs. 10 lakh |
Rajesh Narwal | Haryana Steelers | Rs. 10 lakh | Rs. 10 lakh |
Brijendra Singh Chaudhary | Haryana Steelers | Rs. 10 lakh | Rs. 55 lakh |
Saurabh Tanaji Patil | Tamil Thalaivas | Rs. 10 lakh | Rs. 15 lakh |
Ajay Ghanghas | Haryana Steelers | Rs. 10 lakh | Rs. 10 lakh |
Gurdeep | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
E Subash | Puneri Paltan | Rs. 10 lakh | Rs. 10 lakh |
Pankaj | U Mumba | Rs. 10 lakh | Rs. 34.50 lakh |
Sombir | Puneri Paltan | Rs. 10 lakh | Rs. 10 lakh |
Vijin Thangadurai | Bengal Warriors | Rs. 10 lakh | Rs. 10 lakh |
Amit | Jaipur Pink Panthers | Rs. 10 lakh | Rs. 20 lakh |
Rinku | U Mumba | Rs. 10 lakh | Rs. 32 lakh |
Parveen | Bengal Warriors | Rs. 10 lakh | Rs. 10 lakh |
Sourav Gulia | Patna Pirates | Rs. 10 lakh | Rs. 10 lakh |
Rohit Banne | Bengal Warriors | Rs. 10 lakh | Rs. 10 lakh |
Sandeep | Telugu Titans | Rs. 10 lakh | Rs. 59.50 lakh |
Gaurav Kumar | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
Rajesh Gurjar | Haryana Steelers | Rs. 10 lakh | Rs. 10 lakh |
Sunil Siddhgavali | U Mumba | Rs. 10 lakh | Rs. 10 lakh |
Sandeep | Patna Pirates | Rs. 10 lakh | Rs. 10 lakh |
Mayur Jagannath Kadam | Bengaluru Bulls | Rs. 10 lakh | Rs. 15 lakh |
Ruturaj Shivaji Koravi | Telugu Titans | Rs. 10 lakh | Rs. 19.80 lakh |
Darshan J. | Bengal Warriors | Rs. 10 lakh | Rs. 10 lakh |
Adarsh T. | Telugu Titans | Rs. 10 lakh | Rs. 10 lakh |
Ankit | Bengaluru ulls | Rs. 10 lakh | Rs. 10 lakh |
Shubham Shinde | Patna Pirates | Rs. 10 lakh | Rs. 10 lakh |
Sachin Vittala | Bengal Warriors | Rs. 10 lakh | Rs. 17.50 lakh |
Karamvir | Puneri Paltan | Rs. 10 lakh | Rs. 10 lakh |
Ajeet | U Mumba | Rs. 10 lakh | Rs. 10 lakh |
Mahendra Ganesh Rajput | Gujarat Giants | Rs. 10 lakh | Rs. 15 lakh |
Akash Pikalmunde | Bengal Warriors | Rs. 10 lakh | Rs. 17 lakh |
Rathan K | Gujarat Giants | Rs. 10 lakh | Rs. 25 lakh |
Sahil | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
Ashok | Jaipur Pink Panthers | Rs. 10 lakh | Rs. 10 lakh |
Bhavani Rajput | Tamil Thalaivas | Rs. 10 lakh | Rs. 10 lakh |
Maninder Singh | Gujarat Giants | Rs. 10 lakh | Rs. 10 lakh |
Guman Singh | Patna Pirates | Rs. 10 lakh | Rs. 18.50 lakh |
Harshit Yadav | Gujarat Giants | Rs. 10 lakh | Rs. 10 lakh |
Jashandeep Singh | U Mumba | Rs. 10 lakh | Rs. 10 lakh |
Rahul Rana | U Mumba | Rs. 10 lakh | Rs. 10 lakh |
Vishwa S. | Puneri Paltan | Rs. 10 lakh | Rs. 10 lakh |
Ajinkya Ashok Pawar | Tamil Thalaivas | Rs. 10 lakh | Rs. 19.50 lakh |
Gulveer Singh | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
Rohit | Bengal Warriors | Rs. 6 lakh | Rs. 6 lakh |
Abinesh Nadarajan | Puneri Paltan | Rs. 6 lakh | Rs. 6 lakh |
Vikas | Dabang Delhi | Rs. 6 lakh | Rs. 6 lakh |
G. Raju | Telugu Titans | Rs. 6 lakh | Rs. 6 lakh |
Ankit | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
Amit Chuahan | Telugu Titans | Rs. 6 lakh | Rs. 6 lakh |
Manjeet Chhillar | Dabang Delhi | Rs. 20 lakh | Rs. 20 lakh |
C. Arun | Telugu Titans | Rs. 10 lakh | Rs. 10 lakh |
Sahil | Tamil Thalaivas | Rs. 10 lakh | Rs. 10 lakh |
Amit Nagar | Jaipur Pink Panthers | Rs. 10 lakh | Rs. 10 lakh |
Rishank Devadiga | Bengal Warriors | Rs. 20 lakh | Rs. 20 lakh |
Monu Goyat | Patna Pirates | Rs. 20 lakh | Rs. 20 lakh |
Sourav Kumar | Puneri Paltan | Rs. 6 lakh | Rs. 6 lakh |
Athul MS | Tamil Thalaivas | Rs. 20 lakh | Rs. 30 lakh |
Vikas | Bengaluru Bulls | Rs. 10 lakh | Rs. 10 lakh |
Girish Maruti Ernak | Gujarat Giants | Rs. 20 lakh | Rs. 20 lakh |
Shaul Kumar | Jaipur Pink Panthers | Rs. 10 lakh | Rs. 10 lakh |
Ashish Kumar Sangwan | U Mumba | Rs. 10 lakh | Rs. 10 lakh |
Pardeep Kumar | Gujarat Giants | Rs. 10 lakh | Rs. 10 lakh |
Sagar B Krishna | Tamil Thalaivas | Rs. 10 lakh | Rs. 10 lakh |
Aashish Nagar | UP Yoddha | Rs. 10 lakh | Rs. 10 lakh |
Sushant Sail | Dabang Delhi | Rs. 10 lakh | Rs. 10 lakh |
Ajay Kumar | Gujarat Giants | Rs. 10 lakh | Rs. 10 lakh |
Santhapanaselvam | Tamil Thalaivas | Rs. 10 lakh | Rs. 10 lakh |
Foreign (overseas) Players Auction Sold List:
Player | Country | Team | Auction Price |
Abozar Mohajer Mighani | Iran | Bengal Warriors | ₹30.5 lakhs |
Jang Kun Lee (FBM) | South Korea | Patna Pirates | ₹20.5 Lakhs |
Mohsen Maghsoudlou Jafari | Iran | U Mumba | ₹12.8 Lakhs |
Victor Obiero | Kenya | Puneri Paltan | ₹10 Lakhs |
Hamid Mirzaei Nader | Iran | Haryana Steelers | ₹12.1 Lakhs |
Mohammadreza Shadloui Chiyaneh | Iran | Patna Pirates | ₹31 Lakhs |
Mohammad Malak | Iran | Tamil Thalaivas | ₹10 Lakhs |
Abe Tetsuro | Japan | Telugu Titans | ₹10 Lakhs |
Soleiman Pahlevani | Iran | Gujarat Giants | ₹11.5 Lakhs |
Ziaur Rahman | Bangladesh | Bengaluru Bulls | ₹12.2 Lakhs |
Dong Geon Lee | South Korea | Bengaluru Bulls | ₹12.5 Lakhs |
Abolfazl Maghsodloumahali | Iran | Bengaluru Bulls | ₹13 Lakhs |
Mohammad Esmaeil Maghsodlou | Iran | Haryana Steelers | ₹13.2 Lakhs |
Mohammad Taghi Paein Mahali | Iran | UP Yoddha | ₹12 Lakhs |
Mohammad Amin Nosrati | Iran | Jaipur Pink Panthers | ₹11 Lakhs |
Amir Hossein Mohammadmaleki | Iran | Jaipur Pink Panthers | ₹10 Lakhs |
Emad Sedaghatnia | Iran | Dabangg Delhi | ₹10.2 Lakhs |
Anwar Saheed Baba | Sri Lanka | Tamil Thalaivas | ₹10 Lakhs |
Hyunsu Park | South Korea | Telugu Titans | ₹10 Lakhs |
Hadi Oshtorak | Iran | Gujarat Giants | ₹20 Lakhs |
Mohammad Tuhin Tarafder | Bangladesh | Tamil Thalaivas | ₹10 Lakhs |
Mohd. Masud Karim | Bangladesh | UP Yoddha | ₹10 Lakhs |
FAQs
Now let discuss all questions which might arise in your mind about auctions.
Q1. When will PKL season 9 be held?
The Pro Kabaddi 2022 will start from 11th November 2022.
Q2. How many teams will play in Pro Kabaddi 2022?
There will be 12 teams playing in the Pro Kabaddi season 9.
Q3. Who is the most expensive Indian player in this season?
Pardeep Narwal got the highest bid of ₹1.65 crores by UP Yoddha and he becomes the most expensive player of pro kabaddi history.
Q4.Who is the most expensive foreign player in this season?
Mohammadreza Shadloui Chiyaneh was sold to Patna Pirates in ₹31 lakhs and become the most expensive overseas player of PKL 9.
Q5. Why auction will held for 2 days?
Since there are 500+ players including 24 young players from Khelo India University Games participating in the pro kabaddi auction this time. So, to make the process smooth the auction will continue for 2 days.
Q6. What was the auction process?
The players are divided into 4 categories A, B, C, D. Further in each category the players are divided into Raiders, All-rounders, Defenders. Each team can sign maximum 3 foreign players.
Q7. What will the base prices for each category?
The base price for category A is 30 lakhs, B is 20 lakhs, C is 10 lakhs and D is 6 lakhs.
Q8. How many players a team can retain?
Every team can retain up to 6 players under ERPC (Elite Retained Players Category). The salary purse given to each franchisee to make there squad is 4.4 crores.
Q9. Where to watch Pro Kabaddi 2022 live on TV?
Star Sports is the official broadcast partner of PKL.
After a long gap, we will soon get to enjoy some of the best kabaddi matches this year, especially the veteran Players Pradeep Narwal, Pawan Sherawat, and Naveen Kumar’s performance.
If you look back in season 8, Dabang Delhi clinched that year’s title and took back home 3 crore rupees, which were presented to them by the sports minister of India Kiren Rijiju, the team Patna Pirates got 1.8 crore rupees.
- The most valuable referee of the season is Mr. Shankar.
- New young player of the season – Mohit Goyat of Puneri Paltan, who scored 159 raid points along with 28 tackle points.
- Raider of the season Pawan Sherawat of Bengaluru Bulls, 304 raid points including 18 super 10s.
- Defender of the season – Mohammadreza Chiyaneh of Patna Pirates took 89 tackle points including 10 high 5s.
- Most Valuable player – Naveen Kumar of Dabang Delhi, scored a total of 207 points in 17 matches.
Telugu titans
When coming pro kabddi starts date
When will plk 8 start in 2020??
PKL Will Start once the IPL is over
When pkl 2020 start
When the matches begins
When start kabadi season 8
November end or dicember
Wow Kabaddi coming soon ✌️✌️✌️
Patna pirates will be champions of pkl 8th edition
Patna pirates will be champions and. Up holding this season of 8th edition of pkl
When pro kabaddi be start
Champions champions ever bangalore bulls will be champion
Bangalore bulls will be champion
Up yodha
Bengaluru Bulls👇👇
Pawan
Rohit
Bengaluru bulls 😍
Waiting for panga
Patna ka lal pradeep narbal
Patnaaaaaa jitegaaaaaaa
Patna
Patna ka lal pardeep narwal
Rahul and sidarth Desai is the best riders in pro kabbadi
Telugu titans will be champions of vivo pro kabaddi season 8
Patna pirates will be the champions of pkl season 8 . And I love Pardeep Narwal 😍😍😍 . And he will be the top raider in pkl season 8 😁
Telugu taitans pakka champions in this season😎😎😎😎✊✊✊✊✊✊✊✊🥰🥰🥰🥰🥰🥰🥰🥰🎉🎉🎉🎉🎈🎈🎈🎈🎈🎊🎊🎊🎊🎊🎊🎊🎊🎊
Bengal will continue their winning streak of cups
When pro kabbaddi be start
Please tell me…….
bengaluru bulls❤
It's patna pirates ❤️
dabang delhi will be the champion of season 8😍🤘
Bengluru bulls the champions of 8th edition of pkl
Gujarat lions is king😘😘
Gujarat fortune giant is king😘
Bengal warriors is the king of this mkabbadi cup
I love patna pirates because the legend pradeep narwal is in patna pirates he is the record breaker pradeep narwal the dubki king the raid machine etc are earned by pradeep king he is the one and only player in kabaddi no one can debate with him
Hii Mera Sapna Kabaddi pleasure banna he Indian naam ucha karna he mera dream h
Mumbai this kabaddi team my dream is
Only u mumbaa
Bengaluru bulls💪🏻💪🏻💪🏻💪🏻💪🏻
U mumba ohooooo oo ooooooooooo u mumba
Aacha hr. K hai sabb khiladi jai ho hr. Ki… Jai bhole baba